Celio Corp supports a large number and variety of
BlackBerry (OS versions 4.6, 4.7, and 5.0) and
Windows Mobile (OS versions 6.0, 6.1, and 6.5) smartphones (English only). Smartphones vary considerably by hardware platform, operating system version and even carrier customization, so it is recommended that the REDFLY software only be installed on the specific phones listed here.
Please make certain your smartphone is listed in the table below before attempting to download and install the REDFLY driver software to your smartphone.
If you would like to receive announcements on the latest smartphones available for REDFLY, please subscribe to our email news list.
| Driver Install Page | |
| Current Version: | 1.5.1.373 |
| Release Date: | 12/1/2010 |
| Carrier | Model | Manufacturer | OS Version | Type |
|---|---|---|---|---|
| AT&T | ||||
| Blackjack | Samsung | 6.0 | WM Standard | |
| Blackjack II | Samsung | 6.0/6.1 | WM Standard | |
| Bold 9000 | RIM | 4.6 | BlackBerry | |
| Bold 9700 | RIM | 5.0 | BlackBerry | |
| Cingular 8525 | HTC | 6.0 | WM Professional | |
| Curve 8900 | RIM | 4.6 | BlackBerry | |
| Epix | Samsung | 6.1 | WM Professional | |
| FUZE | HTC | 6.1 | WM Professional | |
| Incite | LG | 6.1 | WM Professional | |
| Pantec Duo | Pantec | 6.0 | WM Standard | |
| Pure | HTC | 6.5 | WM Professional | |
| Q Global | Motorola | 6.1/6.0 | WM Standard | |
| Q9h | Motorola | 6.0/6.1 | WM Standard | |
| Tilt | HTC | 6.0/6.1 | WM Professional | |
| Tilt 2 | HTC | 6.5 | WM Professional | |
| Treo750 | Palm | 6.0/6.1 | WM Professional | |
| O2 | ||||
| Zinc II | MWg | 6.0 | WM Professional | |
| Sprint | ||||
| Ace | Samsung | 6.1 | WM Standard | |
| Mogul | HTC | 6.0/6.1 | WM Professional | |
| Q9c | Motorola | 6.0/6.1 | WM Standard | |
| Snap | HTC | 6.1 | WM Standard | |
| Touch (400MHz) | HTC | 6.0/6.1 | WM Professional | |
| Touch Diamond | HTC | 6.1 | WM Professional | |
| Touch Pro | HTC | 6.1 | WM Professional | |
| Touch Pro 2 | HTC | 6.1 | WM Professional | |
| Tour 9630 | RIM | 4.6 | BlackBerry | |
| Treo PRO | Palm | 6.1 | WM Professional | |
| Treo800w | Palm | 6.1 | WM Professional | |
| T-Mobile | ||||
| Bold 9700 | RIM | 5.0 | BlackBerry | |
| Curve 8900 | RIM | 4.6 | BlackBerry | |
| Dash | HTC | 6.0/6.1 | WM Standard | |
| Shadow | HTC | 6.0 | WM Standard | |
| Wing | HTC | 6.0 | WM Professional | |
| Telstra (Australia) | ||||
| Bold 9700 | RIM | 6.5 | BlackBerry | |
| Unlocked | ||||
| Advantage X7510 | HTC | 6.1 | WM Professional | |
| CN3 | Intermec | 5.0/6.1 | WM Professional | |
| CN50 | Intermec | 6.1 | WM Professional | |
| Diamond II | HTC | 6.1 | WM Professional | |
| H19B | Opticon | 6.0 | WM Professional | |
| i780 | Samsung | 6.0 | WM Professional | |
| iPAQ 610 | HP | 6.0 | WM Professional | |
| iPAQ 910 | HP | 6.1 | WM Professional | |
| MC55 | Motorola | 6.1 | WM Professional | |
| MC70 | Motorola | 6.0 | WM Professional | |
| MC75 | Motorola | 6.0 | WM Professional | |
| Nomad | Trimble | 6.0 | WM Professional | |
| Omnia | Samsung | 6.1 | WM Professional | |
| P527 | ASUS | 6.0 | WM Professional | |
| P6500 | HTC | 6.1 | WM Professional | |
| Portege G810 | Toshiba | 6.1 | WM Professional | |
| Touch Cruise | HTC | 6.0/6.1 | WM Professional | |
| Touch Diamond | HTC | 6.1 | WM Professional | |
| Touch Dual (European) | HTC | 6.0 | WM Professional | |
| Touch Dual (US) | HTC | 6.1 | WM Professional | |
| Touch GSM (200MHz) | HTC | 6.0 | WM Professional | |
| Touch HD | HTC | 6.1 | WM Professional | |
| Touch Pro | HTC | 6.1 | WM Professional | |
| Touch Pro 2 | HTC | 6.1 | WM Professional | |
| Touch Viva | HTC | 6.1 | WM Professional | |
| Traveller 117 | Pharos | 6.1 | WM Professional | |
| Treo Pro | Palm | 6.1 | WM Professional | |
| Treo500 | Palm | 6.0 | WM Standard | |
| TyTN II | HTC | 6.0/6.1 | WM Professional | |
| XPERIA X1 | Sony Ericsson | 6.1 | WM Professional | |
| Verizon | ||||
| Imagio | HTC | 6.5 | WM Professional | |
| Omnia | Samsung | 6.1 | WM Professional | |
| Ozone | HTC | 6.1/6.5 | WM Standard | |
| Q Music (Q9m) | Motorola | 6.0 | WM Standard | |
| Q9c | Motorola | 6.0/6.1 | WM Standard | |
| Saga | Samsung | 6.1 | WM Professional | |
| SCH-i760 | Samsung | 6.0/6.1 | WM Professional | |
| Touch Pro | HTC | 6.1 | WM Professional | |
| Tour 9630 | RIM | 4.6 | BlackBerry | |
| Treo700w/wx | Palm | 6.0 | WM Professional | |
| XV6800 | HTC | 6.0/6.1 | WM Professional | |
| XV6900 | HTC | 6.0 | WM Professional | |
| Carrier | Model | Manufacturer | OS Version | Type |
|---|---|---|---|---|
| AT&T | ||||
| Bold 9000 | RIM | 4.6 | BlackBerry | |
| Bold 9700 | RIM | 5.0 | BlackBerry | |
| CS40 | Intermec | Professional | ||
| ES400 | Motorola | Professional | ||
| HD2 | HTC | Professional | ||
| MC75 | Motorola | Professional | ||
| MC75A | Motorola | Professional | ||
| Tilt 2 | HTC | 6.5 | Professional | |
| Beta Driver Install Page | |
| Current Beta Version: | 1.6.0.347 |
| Beta Date: | 3/1/2011 |
| Carrier | Model | Manufacturer | OS Version | Type |
|---|---|---|---|---|
| T-Mobile | ||||
| HD2 | HTC | 6.5 | Professional | |