Mobile Companion Specifications
REDFLY now supports select| REDFLY™Product Comparison | ||||
|---|---|---|---|---|
|
C7 REDFLY Mobile Companion
![]() |
C8N REDFLY Mobile Companion
![]() |
|||
| MSRP | $199 | $249 | ||
| Weight | 1.46 lbs (.7kg) | 2.0 lbs (.9 kg) | ||
| Battery Life | 5 hours under normal use / 2,000 mAh | 8 hours under normal use / 4,500 mAh | ||
| Display Size | 7-inch (17.78 cm) diagonal wide screen | 8-inch (20.32 cm) diagonal wide screen | ||
| Media Port | None | View NTSC/PAL external video (Can also be used as additional USB port) (Requires optional REDFLY Media Cable) |
||
| Ports and Connectors | VGA port, 2 high-speed USB 2.0 ports, AC power connector |
VGA port, 2 high-speed USB 2.0 ports, Media Port, AC power connector |
||
| Size | 1 x 6 x 9 inches (2.54 x 7.36 cm) | |||
| Display Resolution | 800 x 480 pixels / 800 x 600 pixels | |||
| VGA Display Output | 800 x 600 pixels | |||
| Keyboard | 8.3 inch (21.08 cm), 80-key, QWERTY keyboard | |||
| Touchpad | 1.0 x 2.9 inches (2.54 x 7.36 cm) | |||
| Special FN Keys | Fn keys act as hot-keys for phone control (i.e. send, end, OK, esc, left menu, right menu, etc.) | |||
| Operating System Compatibility | BlackBerry 4.6 or later* Windows Mobile 6.0 (Standard and Professional versions)* Windows Mobile 6.1 (Standard and Professional versions)* More operating system compatibility to be announced See Tested Smartphone list here |
|||
| Application Compatibility | Applications and data from the smartphone appear on the REDFLY enabled display | |||
| Smartphone Connection via Bluetooth | Bluetooth 2.0 EDR (compatible with Bluetooth 1.0, 2.0) | |||
| Smartphone Connection via USB | Use USB cable included with smartphone | |||
| Charge Your Smartphone | Able to charge smartphones via USB (as supported by phone) | |||
| USB Flash Drive Compatibility | Standard Fat32 formatted USB Flash Drives appear on smartphone file system (Windows Mobile Only) | |||
| Mouse Compatibility | Standard USB Mice (wired or wireless) | |||
| Keyboard Compatibility | Standard USB Keyboards (wired or wireless) | |||
| Operating Temperature | 0 degree C min (32 degrees F), 55 degrees C max (131 degrees F) | |||
| AC Power Charger | AC Power Adapter Input: 90 - 264VAC, 47 - 63 Hz, Output: 9VDC, 2.5A | |||
| Regulatory | Regulatory FCC, CE, CSA, RoHS Compliant | |||
| Color | Black | |||


